GIRLS 16-BLACK TEAM
ROSTER
| Number | Player | Position | Height | Reach | Standing Vertical | Approach Vertical | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Avah Stroschein | DS | |||||
| 2 | Hailey Meckle | Setter | |||||
| 3 | Mila Harrison | Setter | |||||
| 4 | Rylee Hoppe | Setter | |||||
| 5 | Kendra Lhotka | MB | |||||
| 6 | Ali Busbey | DS/Libero | |||||
| 7 | Peyton Clarine | RS | |||||
| 8 | Mia Mandich | OH | |||||
| 9 | Maddy Wenz | DS | |||||
| 10 | Danika Roberts | MB | |||||
| 11 | Abby Madison | OH | |||||
| 12 | Hadley Erlandson | DS/Libero |
Coaches:
Head Coach: Valine Gondringer
Assistant Coach: Amber Vold
We require using the Remind App for all player/coach and parent/coach communications.
Please download the Remind App for your device below.
Remind Team Code: @2025-16-b
Remind Club Code: @nhv-all-25
