GIRLS 17-1 TEAM
ROSTER
| Number | Player | Position | Height | Reach | Standing Vertical | Approach Vertical | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Analiese Garding | DS | 2028 | ||||
| 2 | Angelica Lange | Setter | 2028 | ||||
| 3 | Ruthie Owen | OH | 2028 | ||||
| 4 | Lauryn Pierce | OH | 2028 | ||||
| 6 | Maddie O' Grady | MH | 2028 | ||||
| 7 | Sophia White | DS | 2028 | ||||
| 8 | Evelyn Hagen | Setter | 2028 | ||||
| 9 | Sierra Gondringer | OH | 2028 | ||||
| 10 | Keeley Gondringer | MH | 2028 | ||||
| 11 | Tayla Beach | DS | 2028 | ||||
| 20 | Preslee Glynn | Libero | 2028 |
Coaches:
Head Coach: Maddy Stall
Assistant Coach: TBD
We require using the Remind App for all player/coach and parent/coach communications.
Please download the Remind App for your device below.
Remind Team Code: @2025-17-1
Remind Club Code: @nhv-all-25
