GIRLS 13-1 TEAM
ROSTER
| Number | Player | Position | Height | Reach | Standing Vertical | Approach Vertical | Grad Year |
|---|---|---|---|---|---|---|---|
| 1 | Hallie Sazama | OH | |||||
| 2 | Peyton Miller | DS | |||||
| 3 | Ellie Berg | OH/MB | |||||
| 4 | Kreyton Heitkamp | Setter | |||||
| 5 | Macy Robertson | MB/OH | |||||
| 6 | Maggie Prahm | MB/OPP | |||||
| 8 | Briell Gondringer | Setter | |||||
| 9 | Ayana Rogers | MB/OPP | |||||
| 10 | Reese Johnson | MB/OPP | |||||
| 11 | Brooke Jensen | MB/OH | |||||
| 20 | Rose Vogt | Libero | |||||
| 12 | Avery Erickson | OPP |
Coaches:
Head Coach: Valori Heitkamp
Assistant Coach: TBD
We require using the Remind App for all player/coach and parent/coach communications.
Please download the Remind App for your device below.
Remind Team Code: @2025-13-1
Remind Club Code: @nhv-all-25
