
ROSTER
Player Name | Jersey # | Position | Height | Reach | Approach | Block | High School | Grad Year | Collegiate Commit |
---|---|---|---|---|---|---|---|---|---|
Avery Eckman | 19 | Outside Hitter | 5'10" | 88" | 118" | 114" | Brainerd | 2020 | NCAA DII - University of Minnesota - Duluth |
Delaney Schaeffer | 17 | Middle Hitter | 6'2" | Brainerd | 2020 | NCAA DIII - The College of St. Scholastica | |||
Ella Kratochvil | 14 | Outside Hitter | 5'9" | Pequot Lakes | 2024 | None | |||
Lydia Hubbard | 11 | Middle Hitter | 6'1" | Pequot Lakes | 2021 | None | |||
Maddy Morrison | 3 | Right Side Hitter | 5'10" | Pequot Lakes | 2021 | None | |||
Rita Ganley | 1 | Setter | 5'8" | Pequot Lakes | 2021 | None | |||
Mariah Rickard | 2 | Libero/DS | 5'7" | Pequot Lakes | 2020 | NCAA DIII - St. Olaf College | |||
Ella Pfieffer | 7 | DS/Libero | 5'8" | Pequot Lakes | 2021 | None |
2020 Tournaments
2020 RECORD: 18-2
Date | NAME | location | days | Notes |
---|---|---|---|---|
01/05/2020 | MN Premier | Andover, MN | 1 | 15200 Hanson Blvd NW, Andover, MN 55304 |
01/25/2020 | Big City Luau | Rochester, MN | 2 | RESULTS: 7-1, Finishing in 2nd Place Overall (Club) |
02/15/2020 | NorthStar Volleyball United Presidents' Day Challenge | Twin Cities Area - TBD | 2 | RESULTS: 6-1, Finishing 5th Place Overall (Premier) |
02/23/2020 | MN North Snownami | Duluth, MN | 1 | RESULTS: 5-0 Tournament Champions (Gold) |
03/01/2020 | Mizuno Series - M1 | Bloomington, MN | 1 | 1701 W. 94th Street Suite #300 Bloomington, Mn 55431 |
03/22/2020 | Spring Dig - Appley Valley *** LAST TOURNEY *** | Apple Valley, MN | 1 | Eastview High School 6200 140th St W, Apple Valley, MN |